1 × 7 1 × 19 1 × 37
 
Nominal Diameter
Approx.Weight
Nominal Tensile Strengtd of Rope
1570 1670 1770 1870
Structure Diameter Miniumu Breaking of Rope
mm KG/1000M KN
1×7 0.6 2.16 0.31 0.32 0.34 0.36
1.2 8.64 1.22 1.30 1.38 1.45
1.5 13.50 9.91 2.03 2.15 2.27
1.8 19.44 2.75 2.92 3.10 3.27
2.1 26.46 3.74 3.98 4.22 4.45
2.4 34.56 4.88 5.19 5.51 5.82
2.7 43.74 6.18 6.57 6.97 7.36
3 54.0 7.63 8.12 8.60 9.09
3.3 65.34 9.23 9.82 10.4 11.0
3.6 77.76 11.0 11.7 12.4 13.1
3.9 91.26 12.9 13.7 14.5 15.4
4.2 105.84 15.0 15.9 16.9 17.8
4.5 121.50 17.2 18.3 19.4 20.4
4.8 138.24 19.5 20.8 22.0 23.3
5.1 156.06 22.1 23.6 24.9 26.3
5.4 174.96 24.7 26.3 27.9 29.4
6 216.0 30.5 32.3 34.4 36.4
6.6 261.36 36.9 39.3 41.6 44.0
7.2 311.04 43.9 46.​​7 49.5 52.3
7.8 365.04 51.6 54.9 58.2 61.4
8.4 423.36 59.8 63.6 67.4 71.3
9 486.0 68.7 73.0 77.4 81.8
9.6 552.96 78.1 83.1 88.1 93.1
10.5 661.50 93.5 99.4 105 111
11.5 793.50 112 119 126 134
12 864.0 122 130 138 145
 

1×19

1×37

1 6.0 0.83 0.89 0.94 1.99
2 24.0 3.33 3.54 3.75 3.96
3 54.0 7.49 7.97 8.44 8.92
4 84.0 13.3 14.2 15.0 15.9
5 150.0 20.8 22.1 23.5 24.8
6 216.0 30.0 31.9 33.8 35.7
7 294.0 40.8 43.4 46.​​0 48.6
8 384.0 53.2 56.6 60.0 63.4
9 486.0 67.4 71.7 76.0 80.3
10 600.0 83.2 88.6 93.8 99.1
11 720.0 101 107 114 120
12 864.0 120 127 135 143
13 1014.0 141 150 158 167
14 1176.0 163 173 184 194
15 1350.0 187 199 211 223

 

6 × 7 7 × 7
 
Diameter Approx.Weight Nominal Tensile Strengtd of Rope
1570 1670 1770 1870
mm In Kg/100m Miniumu Breaking of Rope
FC IWR FC IWR FC IWR FC IWR FC IWR
5 3/16 8.77 9.68 13.0 14.0 13.8 14.9 14.6 15.8 15.5 16.7
6 1/4 12.6 13.9 18.7 20.2 19.9 21.5 21.0 22.8 22.3 24.1
7 9/32 17.2 19.0 25.3 27.6 27.1 29.3 28.7 31.1 30.4 32.8
8 5/16 22.5 24.8 33.3 36.0 35.4 3803 37.6 40.6 39.7 42.9
9 3/8 28.4 31.3 42.2 45.6 44.9 48.5 47.5 51.4 50.2 54.3
10 13/32 35.1 38.7 52.1 56.3 55.4 59.9 58.7 63.5 62.0 67.1
11 7/16 42.5 46.8 63.0 68.1 67.0 72.5 71.1 76.8 75.1 81.2
12 1/2 50.5 55.7 75.0 81.1 79.8 86.3 74.6 91.5 89.4 96.6
13 1/2 59.3 65.4 88.0 95.2 93.7 101.0 99.3 107.0 104.0 113.0
14 9/16 68.8 75.9 102.0 110.0 108.0 117.0 115.0 124.0 121.0 131.0
16 5/8 89.9 99.1 133.0 144.0 141.0 153.0 150.0 162.0 158.0 171.0
18 11/16 114.0 125.0 168.0 182.0 179.0 194.0 190.0 205.0 201.0 217.0
20 13/16 140.0 155.0 208.0 225.0 221.0 239.0 235.0 254.0 248.0 268.0
22 7/8 170.0 187.0 252.0 272.0 268.0 290.0 284.0 307.0 300.0 324.0
24 15/16 202.0 223.0 300.0 324.0 319.0 345.0 338.0 366.0 357.0 386.0
26 1 237.0 262.0 353.0 381.0 374.0 405.0 397.0 429.0 419.0 453.0
28 1-1/8 275.0 303.0 408.0 441.0 434.0 470.0 460.0 498.0 486.0 526.0

 

6 × 19 7 × 19
 
Structure Diameter/mm Tolerance value/mm Miniumu Breaking of Rope/KN kg/100m

7×19

6×19

1.6 +0.250 1.85 1.12
2.4 +0.30 4.10 2.60
3.2 7.85 4.3
4.0 +0.400 10.7 6.70
4.8 16.5 9.70
5.0 16.7 10.5
5.6 22.3 12.8
6.0 23.5 14.9
6.4 28.5 16.4
7.2 +0.500 34.7 20.8
8.0 +0.560 40.1 25.8
9.5 +0.660 53.4 36.2
11.0 +0.760 72.5 53.0
12.7 +0.840 101.0 68.2
14.3 +0.910 127.0 87.8
16.0 +0.990 156.0 106.0
19.0 +1.140 221.0 157.0
22.0 +1.220 295.0 213
25.0 +1.370 380.0 278

 

6×19+FC 6×19+IWR
 
Diameter Approx.Weight Nominal Tensile Strengtd of Rope
1670 1770 1870 1960
Miniumu Breaking of Rope
Diameter FC IWR FC IWR FC IWR FC IWR FC IWR
mm KG/1000M KN
5 86.5 95.3 12.80 13.90 13.60 14.70 14.70 15.50 15 16.20
6.2 133 145 18.50 20 19.60 21.20 21.20 22.40 21.60 23.40
7.7 205 224 25.10 27.20 26.60 28.80 28.80 30.40 29.40 31.80
8 221 244 32.80 35.50 34.80 37.60 37.60 39.70 38.50 41.60
9.3 310 334 41.50 44.90 44 47.60 46.50 50.30 48.70 52.70
10 346.0 381.0 51.30 55.40 54.30 58.80 57.40 62.10 60 65
11 419 461 62 67.10 65.80 71.10 69.50 75.10 72.80 78.70
12.5 540 604 73.80 79.80 78.20 84.60 82.70 89.40 86.60 93.70
13 585 644 86.60 93.70 91.80 99.30 97 105 101 110
14 678 747 100 109 107 115 113 122 118 127
15.5 831 930 131 142 139 150 147 159 154 166
17 1120 1230 166 180 176 190 186 201 195 210
18.5 1184 1324.5 171.46 188.61 181.73 200 195.80 211.20 205.26 221.36
20 1380 1520 205 222 217 235 230 248 240 260
22 1670 1840 248 268 263 284 278 300.20 291 315
24.5 2076 2322 295 319 313 338 331 358 346 374
26 2340 2580 347 375 367 397 388 420 406 440
28 2710 2990 402 435 426 461 450 487 471 510
30 3110 3430 461 499 489 529 517 559 541 585
32 3540 3900 525 568 556 602 588 636 616 666
34 4000 4400 593 641 628 679 664 718 695 752
36 4480 4940 664 719 704 762 744 805 780 843
38 5000 5500 740 801 785 849 829 896 868 940
40 5540 6100 820 887 869 940 919 993 962 1041
42 6100 6720 904 978 959 1040 1010 1100 1061 1147
44 6700 7380 993 1070 1050 1140 1110 1200 1164 1260
46 7320 8060 1080 1170 1150 1240 1210 1310 1273 1367
48 7970 8780 1180 1280 1250 1350 1320 1430 1386 1499
50 8650 9530 1280 1390 1360 1470 1440 1550 1504 1626
52 9360 10300 1390 1500 1470 1590 1550 1680 1627 1759
54 10100 11100 1500 1620 1580 1710 1670 1810 1754 1897
56 10900 11900 1610 1740 1700 1840 1800 1950 1887 2040

 

6×37+FC 6×37+IWR
 
Diameter Approx.Weight Nominal Tensile Strengtd of Rope
1670 1770 1870
mm In kg/100m Miniumu Breaking of Rope
FC IWR FC IWR FC IWR FC IWR
8 5/6 22.1 24.4 31.5 34.0 33.4 36.1 35.3 38.1
9 3/8 28.0 30.9 39.9 43.1 42.2 45.7 44.6 48.3
10 13/32 34.6 38.1 49.2 53.2 52.2 56.4 55.1 59.6
11 7/16 41.9 46.1 59.6 64.4 63.1 68.3 66.7 72.1
12 1/2 49.8 54.9 70.9 76.7 75.1 81.3 79.4 85.9
13 1/2 58.5 64.4 83.2 90.0 88.2 95.4 93.2 100.0
14 9/16 67.8 74.7 96.5 104.0 102.0 110.0 108.0 116.0
16 5/8 88.6 97.5 126.0 136.0 133.0 144.0 141.0 152.0
18 11/16 112.0 123.0 159.0 172.0 169.0 182.0 178.0 193.0
20 13/16 138.0 152.0 197.0 213.0 208.0 225.0 220.0 238.0
22 7/8 167.0 184.0 238.0 257.0 252.0 273.0 266.0 288.0
24 15/16 199.0 219.0 283.0 306.0 300.0 325.0 317.0 343.0
26 1 234.0 258.0 333.0 360.0 352.0 381.0 372.0 403.0
28 1-1/8 271.0 299.0 386.0 417.0 409.0 442.0 432.0 467.0
30 1-3/16 311.0 343.0 443.0 479.0 469.0 508.0 496.0 536.0
32 1-1/14 354.0 390.0 504.0 545.0 534.0 578.0 564.0 610.0
34 -- 400.0 440.0 569.0 615.0 603.0 652.0 637.0 689.0
36 1-2/5 448.0 494.0 638.0 690.0 676.0 731.0 714.0 773.0
38 1-1/2 500.0 550.0 711.0 769.0 753.0 815.0 796.0 861.0
40 1-19/32 554.0 610.0 788.0 852.0 835.0 903.3 882.0 954.0
42 1-5/8 610.0 672.0 869.0 939.0 921.0 996.0 973.0 1050.0
44 1-3/4 670.0 738.0 953.0 1030.0 1010.0 1090.0 1060.0 1150.0
46 1-13/16 730.0 806.0 1040.0 1120.0 1100.0 1190.0 1160.0 1260.0

 


MAXTOOL INDUSTRIAL CO., LTD.

NO.93,Chung Chin Road 4 Section Ta Ya Taichung Taiwan R.O.C
Tel: 886-4-25672336
Fax: 886-4-25671242

E-mail:Service@maxtool.com.tw

https://maxtool.com.tw
E-mail:maxtool@ms11.hinet.ne